Shipping
Shipping Jobs
We would like to supply the well trained-qualified, Myanmar nationality Seafarers (Officers/ Engineers & Ratings) with reasonable salary. Our crews have long-term experiences on the various type of foreign going merchant vessels (including bulk carriers, tankers, containers as well as passenger vessels).
Offer Demands
After providing us vessel type, particulars details, including flag, port of registry, vessel's trading area, required seamen list and experiences, terms & conditions, contract period and salary scale, joining date/port, etc..
Grantee
Supplying seamen to meet specific qualifications and crewing requirements of vessels quickly and at reasonable costs is our grantee.
After above information is received, we will revert with application forms of the most suitable candidates with immediate effect for your selection.
Recruiting of Ships
We provide a full range of personnel from officers and engineers to rating crews who are holding certificates of competency as per STCW'95 rules. Thus, if you are looking for excellent crews for your vessels, then contact us for our service with the terms and conditions of your company.
We also guarantee the competency of our selected officers & engineers and rating crews with full responsibility.
We have in our register a good choice of licensed certified & experienced seafarers for chemical, liquid, oil gas tankers, bulk carriers, reefers, containers, dry cargo, passenger ships, Ro-Ro, general cargo and fisheries. HMS crew management is one of the crew manning agency in Myanmar. According to the principal request, we can provide complete, partial or single crew of any speciality from mess-boy to master mariner (F.G).
Vessel Name | Company | Vessel Type | GRT | Type of Engine | BHP | Rank | Duration of Service From To | Period Yr. M. D | |
| M.V Kota Brina | http://www.pilship.com(Singapore- PIL) | Container | 14995 | MAN-K6SZ78 | 10150 | Elect Engr. | 22-04-04 | 16-10-04 | 5M-24D |
| M.V Kota Bajaya | http://www.pilship.com(Singapore- PIL) | Container | 13501 | MAN-K5SZ70 | 9993 | ElectEngr. | 22-03-04 | 22-04-04 | 1M-1D(transfered) |
| M.V Oceannic Explorer | http://www.aspships.com(Singapore- Panama Flag) | Bulk Carrier | 36741 | Sulzer-6RTA 62 | 10200 | ElectEngr. | 14-12-02 | 19-08-03 | 8M-5D |
| M.V Frontier | http://www.aspships.com(Austria - Panama Flag) | Ore/Coal Bulk Carrier | 76925 | B & W-5S70MC | 15450 | ElectEngr. | 19-12-01 | 20-08-02 | 8M-1D |
| M.V Goodwill | http://www.aspships.com(Austria - Panama Flag) | Ore/Coal Bulk Carrier | 75277 | B & W-5S70MC | 17450 | ElectEngr. | 02-08-00 | 29-07-01 | 11M-27D |
| M.V Solvige | http://www.vships.com(Wesnav AS- Norway Flag) | Bulk Carrier | 16775 | B & W-6L50MC | 8640 | Elect Engr. | 10-03-99 | 11-03-00 | 12M-1D |
| M.V Federal Vibeke | http://www.monsoonmaritime.com(Wesnav AS- Norway Flag) | Bulk Carrier | 17188 | Sulzer-5RND76 | 12000 | ElectEngr. | 20-01-98 | 06-10-98 | 8M-26D |
| M.V Geco Emerald | http://www.westerngeco.com(Norway - Panama Flag) | Marine Seismic | 4157 | Mitsubishi | 6600 | ElectEngr. | 28-07-97 | 31-08-97 | 1M-3D(repair tech.) |
| M.V Federal Vibeke | http://www.monsoonmaritime.com(Wesnav AS- Norway Flag) | Bulk Carrier | 17188 | Sulzer-5RND76 | 12000 | ElectEngr. | 14-08-96 | 07-06-97 | 9M-23D |
| M.V Inger | http://www.monsoonmaritime.com(Wesnav AS- Norway Flag) | Bulk Carrier | 16827 | Sulzer-5RND76M | 12000 | ElectEngr. | 05-06-96 | 20-06-96 | 15D(ship sold) |
| M.T Hua San | http://www.oceantankers.com(Singapore Flag) | VLCC- Crude Oil Tanker | 128627 | Mitsubishi Steam Turbine | 36000 | ElectEngr. | 16-05-95 | 31-03-96 | 10M-15D |
| M.T Ocean Success | http://www.oceantankers.com(Singapore Flag) | Crude Oil tanker | 62482 | Sulzer 9RND 90 | 26100 | ElectEngr. | 22-05-93 | 30-12-94 | 19M-8D |
| M.T Ellida | http://www.monsoonmaritime.com(Wesnav AS- Norway Flag) | Crude Oil tanker | 64654 | Sulzer 9RND 90 | 26100 | ElectEngr. | 06-05-92 | 20-01-93 | 8M-14D |
| M.T Neptune Subaru | http://www.nsspl.com(Singapore Flag) | Crude Oil tanker | 51984 | Sulzer 7RTA 62 | 23881 | Jr. E/E | 24-07-90 | 17-12-91 | 16M-23D |


